LOGIN

AATC Group Run

  • 07 Nov 2021
  • 24 Apr 2022
  • 25 sessions
  • 07 Nov 2021, 9:30 AM 10:30 AM (EST)
  • 14 Nov 2021, 9:30 AM 10:30 AM (EST)
  • 21 Nov 2021, 9:30 AM 10:30 AM (EST)
  • 28 Nov 2021, 9:30 AM 10:30 AM (EST)
  • 05 Dec 2021, 9:30 AM 10:30 AM (EST)
  • 12 Dec 2021, 9:30 AM 10:30 AM (EST)
  • 19 Dec 2021, 9:30 AM 10:30 AM (EST)
  • 26 Dec 2021, 9:30 AM 10:30 AM (EST)
  • 02 Jan 2022, 9:30 AM 10:30 AM (EST)
  • 09 Jan 2022, 9:30 AM 10:30 AM (EST)
  • 16 Jan 2022, 9:30 AM 10:30 AM (EST)
  • 23 Jan 2022, 9:30 AM 10:30 AM (EST)
  • 30 Jan 2022, 9:30 AM 10:30 AM (EST)
  • 06 Feb 2022, 9:30 AM 10:30 AM (EST)
  • 13 Feb 2022, 9:30 AM 10:30 AM (EST)
  • 20 Feb 2022, 9:30 AM 10:30 AM (EST)
  • 27 Feb 2022, 9:30 AM 10:30 AM (EST)
  • 06 Mar 2022, 9:30 AM 10:30 AM (EST)
  • 13 Mar 2022, 9:30 AM 10:30 AM (EDT)
  • 20 Mar 2022, 9:30 AM 10:30 AM (EDT)
  • 27 Mar 2022, 9:30 AM 10:30 AM (EDT)
  • 03 Apr 2022, 9:30 AM 10:30 AM (EDT)
  • 10 Apr 2022, 9:30 AM 10:30 AM (EDT)
  • 17 Apr 2022, 9:30 AM 10:30 AM (EDT)
  • 24 Apr 2022, 9:30 AM 10:30 AM (EDT)
  • Kerrytown

We meet at the Kerrytown entrance (outside or inside) near the corner of Fourth Ave And Catherine. 

Link to Map:  https://annarbortriathlonclub.wildapricot.org/resources/Pictures/Run%20meet%20spot.png

Parking in the small lot there is free on Sunday as are all meter spots on the street. 

Route: in the past we ran out to the B2B trail ( via fourth Ave) thru the new tunnel, path north out to Whitmore Lake Road, around Argo pond, back Long Shore Drive - can return via crossing the dam and back to Kerrytown ( approx 4 miles),

Or continue down the cascades to Wall Street, up around Medical Center and back Ann St to Kerrytown (6 miles) 

Or continue to North Campus for more miles before returning to the Medical Center loop. 


Pace is varied!




© Ann Arbor Triathlon Club
Powered by Wild Apricot Membership Software